Current Usage
Transit agencies using GTFS-to-HTML
Many transit agencies use GTFS-to-HTML to generate the schedule pages used on their websites, including:
| Agency | Location |
|---|---|
| Basin Transit | Morongo Basin, California |
| Brockton Area Transit Authority | Brockton, Massachusetts |
| Cape Ann Transportation Authority | Gloucester, Massachusetts |
| Capital Transit | Juneau, Alaska |
| Central Transit | Ellensburg, Washington |
| Citibus | Lubbock, Texas |
| Commute.org | San Mateo County, California |
| County Connection | Contra Costa County, California |
| El Dorado Transit | El Dorado County, California |
| Greater Attleboro-Taunton Regional Transit Authority | Attleboro-Taunton, Massachusetts |
| Humboldt Transit Authority | Humboldt County, California |
| Jefferson Parish Transit | Jefferson Parish, Louisiana |
| Kings Area Rural Transit (KART) | Kings County, California |
| Lowell Regional Transit Authority | Lowell, Massachusetts |
| Madera County Connection | Madera County, California |
| Marin Transit | Marin County, California |
| Morongo Basin Transit Authority | Morongo Basin, California |
| Mountain Transit | Big Bear Valley, California |
| Mountain View Community Shuttle | Mountain View, California |
| MVgo | Mountain View, California |
| Petaluma Transit | Petaluma, California |
| rabbittransit | York and Adams County, Pennsylvania |
| River Valley Transit | Middletown, Connecticut |
| Rogue Valley Transportation District | Medford, Oregon |
| RTC Washoe | Reno, Nevada |
| Santa Barbara Metropolitan Transit District | Santa Barbara, California |
| Sonoma County Transit | Sonoma County, California |
| South Central Transit | South Central Illinois |
| STAR Transit | Balch Springs, Texas |
| Sunline Transit Agency | Riverside County, California |
| Tahoe Transportation District | Lake Tahoe, California |
| Tahoe Truckee Area Regional Transit | Truckee, California |
| Transcollines | Les Collines-de-l'Outaouais, Quebec |
| Tulare County Area Transit | Tulare County, California |
| Victor Valley Transit | Victory Valley, California |
| Worcester Regional Transit Authority | Worcester, Massachusetts |
Are you using GTFS-to-HTML? Let us know via email gtfs@blinktag.com and we'll add you to this list.
Projects using GTFS-to-HTML
-
transit-custom-posts- a GTFS-optimized Wordpress plugin for transit websites. GTFS-to-HTML is used for generating the schedule pages. -
run.gtfstohtml.com provides a web based interface using GTFS-to-HTML. Upload GTFS or specify a url to download GTFS from, set configuration and generate set of timetables and maps all using your browser. Use GTFS-to-HTML without actually downloading any code or doing any configuration!